Sitemap Facility Hire Photo Gallery News Admissions The Sixth Form Culture, Activities and Sports Academic School Information Contact Us Home page Accessibility information Access Keys Skip to content Skip to navigation Search

|
AFTER SCHOOL ENRICHMENT ACTIVITIES - UPPER YEARS - CHRISTMAS TERM 2009
|
||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| MON | Tap Dancing | 12.40 - 13.10 | Tap Dancing | 12.40 - 13.10 | Orchestra | 13.00 - 13.45 | Orchestra | 13.00 - 13.45 |
| Std Grade 3 Modern Dance | 16.00 - 16.45 | Orchestra | 13.00 - 13.45 | Boys' Hockey | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | |
| Supervised Homework | 16.00 - 17.00 | Table Tennis (Max 12) | 13.15 - 13.45 | Supervised Homework | 16.00 - 17.00 | |||
| Yoga(Max 15) | 16.00 - 17.00 | |||||||
| Std Grade 3 Modern Dance | 16.00 - 16.45 | |||||||
| Supervised Homework | 16.00 - 17.00 | |||||||
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| TUE | Ballet Girls' | 12.40 - 13.10 | Ballet Girls' | 12.40 - 13.10 | Esb Club | 13.15 - 13.45 | String Group (Invitation Only) | 13.00 - 13.45 |
| Hockey | 16.00 - 17.00 | Hockey | 16.00 - 17.00 | String Group (Invitation Only) | 13.00 - 13.45 | Netball | 16.00 - 17.00 | |
| Rugby | 16.00 - 17.00 | Rugby | 16.00 - 17.00 | Chaplaincy Club | 13.15 - 13.45 | Computer Club | 16.00 - 17.00 | |
| Supervised Homework | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | Table Tennis(Max 12) | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | |
| Netball | 16.00 - 17.00 | |||||||
| Computer Club | 16.00 - 17.00 | |||||||
| Supervised Homework | 16.00 - 17.00 | |||||||
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| WED | ChessBoys' | 12.40 - 13.15 | Chess Boys' | 13.15 - 13.45 | Street Jazz | 12.40 - 13.10 | Street Jazz | 13.10 - 13.45 |
| Netball | 16.00 - 17.00 | Netball | 16.00 - 17.00 | Chess | 16.00 - 16.45 | Challenge Club | 13.10 - 13.45 | |
| Hockey | 16.00 - 17.00 | Hockey | 16.00 - 17.00 | Sewing | 16.00 - 17.00 | St Vincent De Paul (Svp) (Max 15) | 16.00 - 17.00 | |
| Supervised Homework | 16.00 - 17.00 | Bookbug (Max 15) | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | Sewing | 16.00 - 17.00 | |
| Sewing | 16.00 - 17.00 | Spanish | 16.00 - 17.00 | |||||
| Supervised Homework | 16.00 - 17.00 | Chess | 16.45 - 17.30 | |||||
| Supervised Homework | 16.00 - 17.00 | |||||||
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| THURS | Street Jazz | 13.10 - 13.45 | Street Jazz | 12.40 - 13.10 | Chapel Rugby | 16.00 - 17.00 | Chapel Choir (Invitation Only) | 13.00 - 13.45 |
| Computer Club | 16.00 - 17.00 | Table Tennis (Max 12) | 13.15 - 13.45 | Girls'Hockey | 16.00 - 17.00 | Girls 'Hockey | 16.00 - 17.00 | |
| Maths Club | 16.00 - 17.00 | Computer Club | 16.00 - 17.00 | Choir (Invitation Only) | 13.00 - 13.45 | Rugby | 16.00 - 17.00 | |
| Supervised Homework | 16.00 - 17.00 | Maths Club | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | Supervised Homework | 16.00 - 17.00 | |
| Drama | 16.00 - 17.00 | |||||||
| Supervised Homework | 16.00 - 17.00 | |||||||
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| FRI | Junior Choir (Invitation Only) | 13.00 - 13.45 | Junior Choir (Invitation Only) | 13.00 - 13.45 | Guitar Ensemble (Invitation Only) | 13.00 - 13.45 | Guitar Ensemble (Invitation Only) | 13.00 - 13.45 |
| Guitar Ensemble | 13.00 - 13.45 | Art Club | 12.40 - 13.10 | Recorder | 13.00 - 13.45 | Recorder | 13.00 - 13.45 | |
| Recorder | 13.00 - 13.45 | Guitar Ensemble | 13.00 - 13.45 | Music Theory | 13.00 - 13.45 | Music Theory | 13.00 - 13.45 | |
| Supervised Homework | 16.00 - 17.00 | Recorder | 13.00 - 13.45 | Supervised Homework | 16.00 - 17.00 | Boys' Hockey | 16.00 - 17.00 | |
| Music Theory | 13.00 - 13.45 | Supervised Homework | 16.00 - 17.00 | |||||
| Supervised Homework | 16.00 - 17.00 | |||||||
| YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 | |||||
| SAT | Fencing(Beginners) | 9.30 - 10.30 | Fencing(Beginners) | 9.30 - 10.30 | Fencing(Beginners) | 9.30 - 10.30 | Fencing(Beginners) | 9.30 - 10.30 |
| Tennis | 10.30 - 11.30 | Fencing(Intermediate) | 10.30 - 11.30 | Fencing(Intermediate) | 10.30 - 11.30 | Fencing(Intermediate) | 10.30 - 11.30 | |
| Tennis | 10.30 - 11.30 | Tennis (5.1 & 5.2 Before ½ Term, 5.3 & 5.4 After ½ Term) | 11.30 - 12.30 | Tennis (6.1 & 6.2 Before ½ Term, 6.3 & 6.4 After ½ Term) | 11.30 - 12.30 | |||
Find out more
For more information please contact the College on 01932 839300 or the Junior School on 01932 839400 | contact@st-georges-college.co.uk
© Copyright St George's College 2010
Sitemap | Accessibility | Privacy | Terms & Conditions
Registered Number: 2789023
Charity Number: 1017853
Design and build by Pixel Scene
St George's College
Weybridge Road, Addlestone, Surrey KT15 2QS
Telephone: 01932 839300
Fax: 01932 839301
Email: contact@st-georges-college.co.uk
St George's College Junior School
Thames Street, Weybridge, Surrey KT13 8NL
Telephone: 01932 839400
Fax: 01932 839401
Email: contact@st-georges-college.co.uk